Want create site? Find Free WordPress Themes and plugins.
General Surgery | |
1 | Jalaj A, Ojha A, Sharma K, Gupta A, Factor Affecting Seroma Formation after modified Mastectomy in patients of Carcinoma Breast-A Prospective Sudy. IJSS Journal of Surgery, Print ISSN no 2395-1893 Jan-Feb 2016 Vol. o2, Issue-1,Pagel-5. |
2 | Mudgal MM, Kushwah N. Port Site Complications Following Laparoscopic Surgeries: A Prospective Study. ISJ Vol. 5 Issue 2, Feb. 2018, Page 598-601 pISSN No.2349-3305, eISSN No.2349-2902. |
3 | Mudgal MM, Kushwah N. A Clinical Study To Determine Predictive Factors For Difficult Laparoscopic Cholecystectomy. IJMSPH Vol. 7 Issue 2, 2018 Page No. 116-120 |
4 | Kushwah N, Kushwah R. Ultrasonographic Estimation Of Fetal Gestational Age By Fetal Kidney Length In Tertiary Care Center Gwalior. NJMDR Vol. 6, Issue 4 Oct. 2018 pISSN : 2320-0367. E- ISSN: 2320-0375. |
5 | Kushwah N, Kushwah R. Clinical And Anatomical Study Of Varicose Vein And Its Management. NJMDR Vol. 6 Issue 4, Oct. 2018 pISSN: 2320-0367, E-ISSN 2320-0375. |
6 | Dutt C, Chauhan A. Complication Of Open Versus Laparoscopic Cholecystectomy: A Comparative Study. Impact Factor (SJIF): 6.379 Index Copernicus Value: 79.54 ISSN (€)-2147-L ?6x ISSN (P) 2455-0450 2018(JMSCR) |
7 | Chauhan A, Dutt C. Conservative Management Of Acute Uncomplicated Appendicitis: A First Line Therapy In Tertiary Care Hospital. Index Copernicus Value: 79 54 Issn (E)-2347- L76x ISSN (P) 2455-0450 Doi: Https:// Dx.Doi.Org / 10. I E53 5 /JMSCR/V6i9 L0 |
8 | Dutt C, Chauhan A. A Study Of Billiary Tract Complications After Cholecystectomy. . Index Copernicus Value(Scholar’s Journal Of Surgery) 2018 |
9 | Dutt C, Chauhan A. Clinical Study Of Incidence Of Pulmonary Tuberculosis In Patients Of Koch’s Abdomen And Vice Versa. Index Copernicus (JMSCR) 2018 |
10 | Chauhan A, Dutt C. Gastrointestinal Complications of Major Abdominal Surgeries And That Effect On Total Hospital Stay. . Index Copernicus (JMSCR) 2018 |
11 | Chauhan A, Dutt C. Study Of Serum Pseudocholinestrase Enzyme In Burn Patients. Index Copernicus(Scholar’s Journal Of Surgery) 2018 |
12 | Chauhan A. Factors Affecting Post Laparotomy Abdominal Wound Dehiscence: A Clinical Study) Index Copernicus (JMSCR). 2018 |
13 | Chauhan A. Laparoscopic Or Open Appendectomy: – A Surgical Dilemma. Index Copernicus (JMSCR) 2018 |
14 | Agrawal S., Singh A. ,Sharma D.C.-Clinical Study To Compare The Efficacy Of Platelet Rich Plasma Versus Conventional Dressing In Chronic Non Healing Ulcer (IOSR JDMS)E- ISSN;2279-0853p-ISSN March 2018 |
15 | Bohare U, Gupta AK, Gupta A, Surgical Audit Of Polytrauma Patients Admitted At Trauma Centre, J.A. Group Of Hospitals & G. R. Medical College, Gwalior: A Prospective Study,, Sch. J App. Med. Sci., Nov, 2018;6(L L): 4514-4520. |
16 | Anand T, Gupta S , Gupta A, Routine Use Of Antibiotics In Hernia Surgery In Children: Is It Really Required?, JMSCR Vol.06, Issue 09 Page 1076- 1078,September,20l8. |
17 | Prajapati R , Gupta.4, Diagnostic Laparoscopy In Ascites In Government Teaching Hospital Setup, IOSR Journal Of Dental And Medical Sciences (IOSR-JDMS) E-ISSN: 2279-0853, P-ISSN: 2279-0861 .Volume 17, Issue 7 Ver. L4 (July. 2018), PP 0l-23 |
18 | Gupta S, Gehlot H, Gupta A, A Clinicopathological Study Of Neonatal Intestinal Obstruction Pattern, Management And Various Outcomes In Babies Admitted In Tertiary Care Centre. JMSCR Vol. 06, Issue 04, Page I I L3-L I 19, April 2018. |
19 | Pipariya PR, Darbar R, Gupta A. Comparative Study between Drain versus No Drain in Elective Cholecystectomy. Sch J App Med Sci, June 2018 |
20 | Singh M, Gupta A . Gupta AK, Jain A. A Study Of Clinical Profile Of Acute Pancreatitis And Its Correlation With Biochemical And Radiological Parameters, JMSCR Vol.07, Issue 02. Page 860-864, February 2019 |
21 | Rokde P., Gupta A, Gupta AK, Verma VK:- A Clinical Study Of Ventral Hernia And Their Management And Outcome In Department Of General Surgery, Gajra Raja Medical College Gwalior., Sch JApp Med Sci, January,2019,7(L) 264-268. |
22 | Gupta AK, Gupta A, Yadav S, Verma VK, A Clinical Study Of Stricture Urethra And Their Management JMSCR , January 2019, Volume 7 :-309-311. |
23 | Kumar J, Jalaj A, Ojha A, Yadav P, Evaluation Of Liver Function And Symptomatic Relief After PTBD In Patients With Malignant Obstructive Jaundice JMSCR Vol. 07, Issue, 04, Page 170-176, April 2019. |
24 | Verma V K, Gangji A, Chandel H, Comparison Of Outcome Between Lightweight Mesh V/S Heavy Weight Mesh In Lichtenstein Hernia Repair. JMSCR Vol 07 Issue 0lllpage 849-853 L January 19.ISSN (E)-2347-176x ISSN (P) 2455-0450 |
Did you find apk for android? You can find new Free Android Games and apps.